Difference between revisions of "Main Page"
(→Documentation and Guides) |
|||
| Line 12: | Line 12: | ||
== The User Group == | == The User Group == | ||
| − | {| border="1" cellpadding="5" cellspacing="0" align=" | + | {| border="1" cellpadding="5" cellspacing="0" align="center" |
|- | |- | ||
| align="left style="background:#e0e0e0;" | ''University/Group:'' | | align="left style="background:#e0e0e0;" | ''University/Group:'' | ||
| Line 71: | Line 71: | ||
|} | |} | ||
<br> | <br> | ||
| + | <br> | ||
| + | |||
| + | |||
| + | |||
| + | ==Topics== | ||
| + | * Surgeon console design | ||
| + | * Patient side design | ||
| + | * Calibration parameters | ||
<br> | <br> | ||
Revision as of 04:31, 22 July 2013
The da Vinci Research Kit Wiki
Documentation and Guides
The User Group
| University/Group: | PI | Contact | Group Page |
| The Johns Hopkins University | Professor Russell Taylor | rht@jhu.edu | JHU Group Page |
| Worcester Polytechnic Institute | Professor Greg Fischer | ' | WPI Group Page |
| Stanford University | Professor Allison Okamura | ' | Stanford Group Page |
| The University of British Columbia | Professor Tim Salcudean | tims@ece.ubc.ca | UBC Group Page |
| Vanderbilt University | Professor Nabil Simaan | ' | Vanderbilt Group Page |
| University of California, Berkeley | Professor Pieter Abbeel | ' | Berkeley Group Page |
| Carnegie Mellon University | Professor Howie Choset | ' | CMU Group Page |
| Sick Kids Children's Hospital | Professor James Drake | ' | Sick Kids Group Page |
| SUNY, Buffalo | Professor Venkat Krovi | ' | SUNY Group Page |
| Scuola Superiore Sant'Anna | Professor Arianna Menchiasi | ' | SSSA Group Page |
Topics
- Surgeon console design
- Patient side design
- Calibration parameters