Main Page
Welcome to the da Vinci Research Kit wiki community
This wiki is home to users of the Research Kit for the da Vinci Surgical System.
Contents
The da Vinci Research Kit (dVRK)
The dVRK is a collection of first-generation da Vinci components that can be used to assemble a research platform for exploring telerobotics in medicine. The idea behind this initiative is to provide the core hardware to a network of researchers worldwide, by repurposing retired clinical systems. This hardware is provided in combination with dedicated electronics to create a system that enables researchers to access to any level of the control system of the robot as well as the data streams within it.
Background
The da Vinci Research Kit research platform was developed through a collaboration between academic institutions, Johns Hopkins University and Worcester Polytechnic Institute, and Intuitive Surgical Inc. in 2012.
Components
The Kit contains the following components:
- Two da Vinci Master Tool Manipulators (MTMs)
- Two da Vinci Patient Side Manipulators (PSMs)
- A stereo viewer
- A foot pedal tray
- Manipulator Interface Boards (dMIBs)
- Basic accessory kit
See the system in action on YouTube (credit: the JHU team).
The User Group
University/Group: | PI | PI URL | Group Wiki Page |
---|---|---|---|
The Johns Hopkins University | Professor Russell Taylor | [1] [2] [3] | JHU Group Page |
Worcester Polytechnic Institute | Professor Greg Fischer | [4] | WPI Group Page |
Stanford University | Professor Allison Okamura | [5] | Stanford Group Page |
The University of British Columbia | Professor Tim Salcudean | [6] | UBC Group Page |
Vanderbilt University | Professor Nabil Simaan | [7] | Vanderbilt Group Page |
Vanderbilt University | Assistant Professor Jie Ying Wu | [8] | Vanderbilt Group Page |
University of California, Berkeley | Professor Pieter Abbeel | [9] | Berkeley Group Page |
University of California, Berkeley | Professor Ken Goldberg | [10] | Berkeley Group Page |
Carnegie Mellon University | Professor Howie Choset | [11] | CMU Group Page |
Sick Kids Children's Hospital | Professor James Drake | [12] | Sick Kids Group Page |
Clemson University | Professor Venkat Krovi | [13] | Clemson University |
Scuola Superiore Sant'Anna | Professor Arianna Menciassi | [14] | SSSA Group Page |
University of Western Ontario & CSTAR | Professor Rajni Patel | [15] | CSTAR Group Page |
Seoul National University | Professor Sungwan Kim | [16] | Seoul National University |
Óbuda University | Professor Tamás Haidegger | [17] | Óbuda University |
Wayne State University | Professor Abhilash Pandya | [18] | Wayne State University |
University of Verona | Professor Paolo Fiorini | [19] | University of Verona |
Imperial College | Professor Guang-Zhong Yang | [20] | Imperial College |
University College London | Professor Danail Stoyanov | [21] | University College London |
Case Western Reserve University | Professor M. Cenk Cavusoglu | [22] | Case Western Reserve University |
Case Western Reserve University | Assistant Professor Zonghe Chua | [23] | Case Western Reserve University |
University of Naples Federico II | Professor Bruno Siciliano | [24] | University of Naples Federico II |
Ben Gurion University of the Negev | Professor Ilana Nisky | [25] | Ben Gurion University of the Negev |
University of California San Diego | Assistant Professor Michael Yip | [26] | University of California San Diego |
University of California San Diego | Assistant Professor Tania Morimoto | [27] | University of California San Diego |
Politecnico di Milano | Professor Elena De Momi | [28] | Politecnico di Milano |
The Chinese University of Hong Kong | Professor Philip WY Chiu | [29] | The Chinese University of Hong Kong |
The Chinese University of Hong Kong | Associate Professor Samuel Au | [30] | The Chinese University of Hong Kong |
University of Leeds | Professor Pietro Valdastri | [31] | University of Leeds |
University of Texas, Dallas | Professor Ann Majewicz Fey | [32] | University of Texas, Dallas |
University of Innsbruck | Professor Yeongmi Kim | [33] | University of Innsbruck |
University of Innsbruck | Professor Matthias Harders | [34] | University of Innsbruck |
University of Reutlingen | Professor Oliver Burgert | [35] | University of Reutlingen |
Purdue University | Professor Juan Wachs | [36] | Purdue University |
Purdue University | Professor Denny Yu | [37] | Purdue University |
University of Alberta | Professor Mahdi Tavakoli | [38] | University of Alberta |
Yonsei University | Professor Jongsoo Lee | [39] | Yonsei University |
Yonsei University | Professor Jongeun Choi | [40] | Yonsei University |
University of Texas at Austin | Assistant Professor Farshid Alambeigi | [41] | University of Texas at Austin |
University of Illinois at Chicago | Professor Liaohai Leo Chen | [42] | University of Illinois at Chicago |
University of Twente | Professor Sarthak Misra | [43] | University of Twente |
University of Utah | Professor Alan Kuntz | [44] | University of Utah |
New York University | Assistant Professor S. Farokh Atashzar | [45] | New York University |
Content
// * Publications